Indiploy for your size of company
The workflow is the same at every size. What changes is volume, sign-on and how many people approve an offer.
Plans by size
- Starter: Price on request. 30 tokens a month, one for each candidate invited. Small teams hiring a few roles at a time.
- Growing Business: Price on request. 150 tokens a month, one for each candidate invited. Teams hiring every month across several roles.
- Enterprise: Price agreed with you. The tokens you need. Larger employers with approval chains and procurement steps.
What each plan includes
| Feature | Starter | Growing Business | Enterprise |
|---|---|---|---|
| Tokens included each month (one token is one candidate) | 30 | 150 | Agreed with you |
| 7 day free trial, no card | Yes | Yes | By arrangement |
| Role limits and package builder | Yes | Yes | Yes |
| True cost with employer taxes and charges | Yes | Yes | Yes |
| Take-home estimate and salary packaging options (Australian roles) | Yes | Yes | Yes |
| Roles in Australia, New Zealand, the United Kingdom and Singapore | Yes | Yes | Yes |
| CSV import, CSV export and PDF summaries | Yes | Yes | Yes |
| Audit log and role-based access | Yes | Yes | Yes |
| Approval before a response is sent | One step | One step | Several steps by role |
| Single sign-on (OpenID Connect) | No | Yes | Yes |
| Analytics and reports | No | Add-on, priced on request | Yes |
| AI helpers: help assistant, package questions for candidates, review summaries and drafts | Add-on, priced on request | Add-on, priced on request | Yes |
Next step
Request a demo. Tell us about your company and we will contact you within one business day to arrange a 30 minute walkthrough, using a role you are hiring for. Or see pricing.